Previous Award Recipients
State Fire Chief of the Year
| Year | Recipient | City |
|---|---|---|
| 2025 | Shane Pearson, Salina Fire Department— | Salina |
| 2024 | No recipient | — |
| 2023 | Chief Tim Smith, Tonganoxie Township | Tonganoxie |
| 2022 | Chief Robert McLemore, Colby | Colby |
| 2021 | No recipient | — |
| 2020 | All Kansas Chiefs — For COVID Response | Statewide |
| 2019 | Chief Rob Boyd, Ford County | Ford County |
| 2018 | Chief Allen Shelton, Garden City | Garden City |
| 2017 | Chief David Redger, Ashland | Ashland |
| 2016 | Chief Mike Napolitano, Great Bend | Great Bend |
| 2015 | Chief Lester Kaiser, Marion County | Marion County |
| 2014 | Chief Larry Eberle, Trego County | Trego County |
| 2013 | Chief Larry Ellis, Comanche County | Comanche County |
| 2012 | Chief Dick Klaus, Ellis County | Ellis County |
| 2011 | Chief Ken Leu, Harper | Harper |
| 2010 | Chief Jim VanSchaick, Halstead | Halstead |
| 2009 | Chief Ron Blackwell, Wichita | Wichita |
| 2008 | Chief Howard Giles, Topeka | Topeka |
| 2007 | Chief Dick Goodrum, Mayfield | Mayfield |
| 2006 | Chief Alec Hrabe, Stockton | Stockton |
| 2005 | No recipient | — |
| 2004 | Chief Bill Walker, Coffey County | Coffey County |
| 2003 | Chief James McSwain, Lawrence | Lawrence |
| 2002 | Chief John Lloyd, Wellington | Wellington |
| 2001 | Chief Eddie Moore, Arkansas City | Arkansas City |
| 2000 | Chief Warren Hanks, Bonner Springs | Bonner Springs |
| 1999 | Chief Bill Scott, Pittsburg | Pittsburg |
| 1998 | Chief Buck Hartley, Shawnee | Shawnee |
| 1997 | Chief Jim Keating, St. Mary’s | St. Mary’s |
Tom McGaughey Fire Service Award
| Year | Recipient(s) | Department |
|---|---|---|
| 2014 | Captain Joe Sullivan, Firefighters Eric Peterson, Curtis Newman, and Mark Estopare | Leawood Fire Department |
| 2015 | Lieutenant Rob Kanaga | Wichita Fire Department |
| 2016 | Firefighter Jesse Janzen | Wichita Fire Department |
| 2017 | Firefighter Kyle Gasaway | — |
| 2018 | Lieutenant Chad VanSlyke, Firefighters Justin Sanko, Richard Rawson, Jarod Gilmore, Lee VanSlyke, and Kenny Lee | Pratt Fire Department |
| 2020 | Lieutenant Matthew Frehe | Topeka Fire Department |
| 2021 | Lieutenant Ryan Mellen, Firefighter John Payne, Apparatus Operator David McCullough | Topeka Fire Department |
| 2022 | Captain Stephen Cullinane | Andover Fire-Rescue Department |
| 2023 | Captain Chad Cheslic, Lieutenant John Gabriel, Firefighters Kevin Taylor, Jason Emley, Caleb Fistler, and Skyler Aikens | Andover Fire-Rescue Department |
| 2024 | Firefighters Doonan and Frazier | Wichita Fire Department |
| 2025 | Firefighters Christian Matos, Tyler Nevells, Tyler Williams, Alicia Zamora, Noah Gately, and Captain Ryan West | Kansas City Kansas Fire Department |
Lifetime Achievement Award
| Year | Recipient | City |
|---|---|---|
| 2025 | Pat Collins - Retired | Riley County Fire Department |
| 2025 | Bill Stark - Retired | Lawrence-Douglas County Fire Department |
Community Risk Reduction Award
| Year | Recipient | City |
|---|---|---|
| 2025 | BJ Parsons, Consolidated Fire Distict #2 | Prairie Village |
Training Officer of the Year
| Year | Recipient | City |
|---|---|---|
| 2025 | Taylor Kettler, Derby Fire Department | Derby |
President’s Award
| Year | Recipient | City |
|---|---|---|
| 2025 | Wendy Nichols & Ryan Almes - 2023-2025 Conference Hosts | Manhattan Fire Department |
| 2025 | Chad Lorson - Blizzard Assistance | Dickinson County Fire Distict #2 |
| 2025 | Brian James, Scott Hilbrink, Rex Jamison - I-70 70+ Vehicle Accident | Sherman County Fire Department, Colby Fire Department, Brewster Fire Department |
| 2025 | Gene Robertson & Rusty Lindsay - Grinell Kansas Tornado Response | Garden City Fire Department, Ellis County Fire Department |
| 2024 | Travis Ten Eyck, Louisville Township Fire Department | Louisville |
| 2024 | Fort Scott Fire Department | Fort Scott |
| 2024 | Northwest Kansas Regional Rescue Team | Northwest Kansas |